Reference | Description | Weight Kg/u | Sales unit | Conditioning |
---|---|---|---|---|
TOACPE250 | Rolling plate made of galvanised steel 250x250x3 | 1,60 | Unité | 1 |
TOACPE300 | Rolling plate made of galvanised steel 300x300x3 | 2,30 | Unité | 1 |
TOACPE300GE | Rolling plate made of galvanised steel 300x300x2,5 xx EXPORT RANGE xx | 1,92 | Unité | 1 |
TOACPE320 | Rolling plate made of galvanised steel 320x320x3 | 2,60 | Unité | 1 |
TOACPE340 | Rolling plate made of galvanised steel 340x340x3 | 2,90 | Unité | 1 |
TOACPE340GE | Rolling plate made of galvanised steel 340x340x2,5 xx EXPORT RANGE xx | 2,42 | Unité | 1 |
TOACPE370 | Rolling plate made of galvanised steel 370x370x3 | 3,58 | Unité | 1 |
TOACPE400 | Rolling plate made of galvanised steel 400x400x3 | 4,07 | Unité | 1 |
TOACPE450 | Rolling plate made of galvanised steel 450x450x3 | 5,22 | Unité | 1 |
TOACSP00 | Axle support without screws for diameters 48 – 60 – 76 tubes Thickness: 3 mm |
0,39 | Unité | 40 (3) |
(3) Possibility to order exact quantities. However, price conditions could change.