Reference | Description | Weight Kg/ML | Sales unit |
Conditioning | Bar length |
---|---|---|---|---|---|
TCG0250 | Square tubes made of galvanised steel 25x25x1.5 | 1,11 | ML | 1 | 6 ML* |
TCG0300 | Square tubes made of galvanised steel 30x30x1.5 | 1,34 | ML | 1 | 6 ML* |
TCG0350 | Square tubes made of galvanised steel 35x35x1.5 | 1,58 | ML | 1 | 6 ML* |
TCG0400 | Square tubes made of galvanised steel 40x40x2.0 | 2,39 | ML | 1 | 6 ML* |
TCG0500 | Square tubes made of galvanised steel 50x50x2.0 | 3,01 | ML | 1 | 6 ML* |
TCG0600 | Square tubes made of galvanised steel 60x60x2.0 | 3,64 | ML | 1 | 6 ML* |
TCG0800 | Square tubes made of galvanised steel 80x80x2.0 | 4,85 | ML | 1 | 6 ML* |
* Length in stock (tolerance of + or – 5 cm) .