Reference | Description | Weight Kg/ML | Sales unit |
Conditioning | Bar length |
---|---|---|---|---|---|
TRG0300 | Rectangular tubes made of galvanised steel 30x10x1.5 | 0,87 | ML | 1 | 6 ML* |
TRG0400 | Rectangular tubes made of galvanised steel 40x30x2.0 | 1,98 | ML | 1 | 6 ML* |
TRG0500 | Rectangular tubes made of galvanised steel 50x30x2.0 | 2,39 | ML | 1 | 6 ML* |
TRG0600 | Rectangular tubes made of galvanised steel 60x30x2.0 | 2,70 | ML | 1 | 6 ML* |
TRG0800 | Rectangular tubes made of galvanised steel 80x15x1.5 | 2,16 | ML | 1 | 6 ML* |
TRG0801 | Rectangular tubes made of galvanised steel 80x40x2.0 | 3,64 | ML | 1 | 6 ML* |
TRG1000 | Rectangular tubes made of galvanised steel 100x20x2.0 | 3,50 | ML | 1 | 6 ML* |
TRG1001 | Rectangular tubes made of galvanised steel 100x50x2.0 | 4,58 | ML | 1 | 6 ML* |
TRG1500 | Rectangular tubes made of galvanised steel 150x50x2.0 | 6,16 | ML | 1 | 6 ML* |
* Length in stock (tolerance of + or – 5 cm).