Reference | Description | Weight Kg/ML | Sales unit |
Conditioning | Bar length |
---|---|---|---|---|---|
CLB0400 | Lateral guide Rails made of ral 9010 white pre-lacquered steel 40X20X40X1.5 |
1,10 | ML | 1 | 8,5 ML* (1) |
CLG0350 | Lateral guide Rails made of galvanised steel 35X20X35X1.5 | 1,00 | ML | 1 | 8,5 ML* (1) |
CLG0400 | Lateral guide Rails made of galvanised steel 40X20X40X1.5 | 1,10 | ML | 1 | 8,5 ML* (1) |
CLG0401 | Lateral guide Rails made of galvanised steel 40X22X40X1.5 | 1,12 | ML | 1 | 8,5 ML* (1) |
CLG0402 | Lateral guide Rails made of galvanised steel 40X22X40X2 | 1,50 | ML | 1 | 8,5 ML* (1) |
CLG0403 | Lateral guide Rails made of galvanised steel 40X26X40X2 | 1,56 | ML | 1 | 8,5 ML* (1) |
CLG0404 | Lateral guide Rails made of galvanised steel 40X30X40X2 | 1,60 | ML | 1 | 8,5 ML* (1) |
CLG0404S | Lateral guide Rails made of galvanised steel 40x28x40x2 | 1,60 | ML | Nous consulter | 8,5 ML* (1) |
CLG0500 | Lateral guide Rails made of galvanised steel 50X26X50X2 | 1,85 | ML | 1 | 8,5 ML* (1) |
CLG0501 | Lateral guide Rails made of galvanised steel 50X26X50X2.5 | 2,40 | ML | 1 | 8,5 ML* (1) |
CLG0502 | Lateral guide Rails made of galvanised steel 50X30X50X2 | 1,88 | ML | 1 | 8,5 ML* (1) |
CLG0502S | Lateral guide Rails made of galvanised steel 50x28x50x2 | 1,88 | ML | Nous consulter | 8,5 ML* (1) |
CLG0503 | Lateral guide Rails made of galvanised steel 50X30X50X2.5 | 2,40 | ML | 1 | 8,5 ML* (1) |
CLG0503S | Lateral guide Rails made of galvanised steel 50X28X50X2.5 | 2,40 | ML | Nous consulter | 8,5 ML* (1) |
CLG0580 | Lateral guide Rails made of galvanised steel 58X33X58X2.5 | 2,78 | ML | 1 | 8,5 ML* (1) |
CLG0601 | Lateral guide Rails made of galvanised steel 60X30X60X2.5 | 2,78 | ML | 1 | 8,5 ML* (1) |
CLG0601S | Lateral guide Rails made of galvanised steel 60x28x60x2,5 | 2,78 | ML | Nous consulter | 8,5 ML* (1) |
CLG0602 | Lateral guide Rails made of galvanised steel 60x35x60x2.5 | 2,9 | ML | Nous consulter | 8,5 ML* (1) |
CLG0700 | Lateral guide Rails made of galvanised steel 70X30X70X2.5 | 3,18 | ML | 1 | 8,5 ML* (1) |
CLG0780 | Lateral guide Rails made of galvanised steel 78X33X78X2.5 | 3,58 | ML | 1 | 8,5 ML* (1) |
CLG0800 | Lateral guide Rails made of galvanised steel 80X30X80X2.5 | 3,58 | ML | 1 | 8,5 ML* (1) |
CLG0980 | Lateral guide Rails made of galvanised steel 98X33X98X2.5 | 4,38 | ML | 1 | 8,5 ML* (1) |
CLG1000 | CLG0980 100X30X100X2.5 | 4,38 | ML | 1 | 8,5 ML* (1) |
CLI0400 | Lateral guide Rails made of stainless steel (316L) 40x22x40x1,5 | 1,12 | ML | 1 | 8,5 ML* (1) |
CLIO600 | Lateral guide Rails made of stainless steel (316L) 60x28x60x2.0 | 2,168 | ML | 1 | 8,5 ML* (1) |
CLZ0403 | Lateral guide Rails made of galvanised steel 40x26x40x2,0 xx EXPORT RANGE xx | 1,584 | ML | 1 | 8,5 ML* (1) |
CLZ0500 | Lateral guide Rails made of galvanised steel 50x26x50x2,0 xx EXPORT RANGE xx | 1,904 | ML | 1 | 8,5 ML* (1) |
CLZ0800 | Lateral guide Rails made of galvanised steel 80x30x80x2,5 xx EXPORT RANGE xx | 3,58 | ML | 1 | 8,5 ML* (1) |
* Length in stock (tolerance of + or – 5 cm) .
(1) Possibility of fractioning every 50 cm (tolerance of + or – 5 cm over the lengths) according to conditioning: between 5 and 10 metres.