Reference | Description | Weight Kg/u | Unity | Conditioning | Bar Length |
---|---|---|---|---|---|
TOD0140 | GALAVANISED STRAIGHT TUBE (14×1.1) | 0,36 | ML | 250 | 13,00 ML * |
TOD0141 | GALAVANISED STRAIGHT TUBE (14×1.1) | 0,36 | ML | 250 | 11,00 ML * |
TOD0180 | STRAIGHT TUBE MADE OF GALVANISED STEEL (18×1.0) | 0,40 | ML | 100 | 7,50 ML |
TOO0140 | GALVANISED CORRUGATED TUBE (14×1.1) | 0,40 | ML | 100 | 11,40 ML |
TOO0141 | GALVANISED CORRUGATED TUBE (14×1.1) | 0,40 | ML | 100 | 9,70 ML |
TOO0140_5.7 | GALVANISED CORRUGATED TUBE (14×1.1) | 0,40 | ML | 100 | 5,70 ML * |
* Length in stock (tolerance of + or – 5 cm)