AERO
>
Reference | Description | Thickness (mm) | Weight Kg/u | Unit. | Cond. |
---|---|---|---|---|---|
RRBI058 | STUB AXLE MADE OF GALVANISED STEEL FOR DIAMETER 14 TUBES (CLEARANCE 58) | 2,0 | 0,06 | U | 100 (3) |
RRBI096 | STUB AXLE MADE OF GALVANISED STEEL FOR DIAMETER Ø18 (CLEARANCE 96) | 1,5 | 0,11 | U | 100 (3) |
RRBI0120 | STUB AXLE MADE OF GALVANISED STEEL FOR DIAMETER Ø18 TUBES (CLEARNACE 120) | 1,0 | 0,07 | U | 100 (3) |
VIATHB14 | HIGH AND LOW FASTENER FOR DIAMETER Ø14 TUBES | 2,0 | 0,049 | U | 250 (3) |
VIATHB18 | HIGH AND LOW FASTENER FOR DIAMETER Ø18 TUBES | 2,0 | 0,057 | U | 200 (3) |
VISIS
Reference | Désignation | Thickness (mm) | Weight Kg/u | Unit. | Cond. |
---|---|---|---|---|---|
VIATHB14 | HIGH AND LOW FASTENER FOR DIAMETER Ø14 TUBES (TUBE-SLAT CONNECTION) | 2,0 | 0,049 | U | 250 (3) |
VIAT12S | SIMPLE GALVANISED VISIS FASTENER | 1,2 | 0,028 | U | 1250 (3) |
VIAT20M | SIMPLE GALVANISED STRAIGHT VISIS FASTENER | 2,0 | 0,032 | U | 500 (3) |
VIAT20S | GALVANISED FOLDED VISIS FASTENER | 2,0 | 0,032 | U | 500 (3) |
VIAT20R | GALVANISED REINFORCED VISIS FASTENER | 2,0 | 0,037 | U | 350 (3) |
VIAT10L | VISIS FASTENER WITH A STRIP | 1,0 | 0,019 | U | 1250 (3) |
(3) Possibility to order exact quantities. However, price conditions could change.