Reference | Description | Ep. (mm) | Weight Kg/ML | Weight Kg/M² | U | Cond. | Bar length |
---|---|---|---|---|---|---|---|
P 116 slat made of galvanised steel |
|||||||
L6GXX07 | P 116 SLAT GALVANISED 7/10e | 0,7 | 1,00 | 8,64 | ML | 54 | (1)(2) |
L6GXN07 | P 116 SLAT GALVANISED RIBBED 7/10e | 0,7 | 1,00 | 8,64 | ML | 54 | (1)(2) |
L6ZXS07 | P 116 SLAT GALVANISED RIBBED | 0,7 | 1,00 | 8,64 | ML | 54 | (1)(2) |
L6GXX09 | P 116 SLAT GALVANISED 9/10e | 0,9 | 1,29 | 11,11 | ML | 54 | (1)(2) |
L6GXP09 | P 116 SLAT GALVANISED PERFORATED 9/10e | 0,9 | 1,02 | 8,79 | ML | 54 | (1)(2) |
L6GXN09 | P 116 SLAT GALVANISED RIBBED 9/10e | 0,9 | 1,29 | 11,11 | ML | 54 | (1)(2) |
L6GXX11 | P 116 SLAT GALVANISED 11/10e | 1,1 | 1,58 | 13,58 | ML | 54 | (1)(2) |
L6GXP11 | P 116 SLAT GALVANISED PERFORATED 11/10e | 1,1 | 1,25 | 10,78 | ML | 54 | (1)(2) |
L6GXX12 | P 116 SLAT GALVANISED 12/10e | 1,2 | 1,72 | 14,81 | ML | 54 | (1)(2) |
P 116 slat made of ral 9010 white pre-lacquered steel (30 microns – 2 sides) |
|||||||
L6GBX07 | P 116 SLAT GALVANISED WHITE 7/10e | 0,7 | 1,00 | 8,64 | ML | 54 | (1)(2) |
L6GBN07 | P 116 SLAT GALVANISED RIBBED WHITE 7/10e | 0,7 | 1,00 | 8,64 | ML | 54 | (1)(2) |
L6GBX09 | P 116 SLAT GALVANISED WHITE 9/10e | 0,9 | 1,29 | 11,11 | ML | 54 | (1)(2) |
L6GBP09 | P 116 SLAT GALVANISED PERFORATED WHITE 9/10e | 0,9 | 1,02 | 8,79 | ML | 54 | (1)(2) |
L6GBN09 | P 116 SLAT GALVANISED RIBBED WHITE 9/10E | 0,9 | 1,29 | 11,11 | ML | 54 | (1)(2) |
L6GBX11 | P 116 SLAT GALVANISED WHITE 11/10e | 1,1 | 1,58 | 13,58 | ML | 54 | (1)(2) |
L6GBP11 | P 116 SLAT GALVANISED PERFORATED WHITE 11/10e | 1,1 | 1,25 | 10,78 | ML | 54 | (1)(2) |
P 116 slat made of ral 7016 grey pre-lacquered steel (30 microns – 2 sides) |
|||||||
L6GRX07 | P 116 SLAT GALVANISED GREY 7/10e | 0,7 | 1,00 | 8,64 | ML | 54 | (1)(2) |
L6GRN07 | P 116 SLAT GALVANISED RIBBED GREY 7/10e | 0,7 | 1,00 | 8,64 | ML | 54 | (1)(2) |
L6GRX09 | P 116 SLAT GALVANISED GREY 9/10e | 0,9 | 1,29 | 11,11 | ML | 54 | (1)(2) |
L6GRP09 | P 116 SLAT GALVANISED PERFORATED GREY 9/10e | 0,9 | 1,02 | 8,79 | ML | 54 | (1)(2) |
L6GRN09 | P 116 SLAT GALVANISED RIBBED GREY 9/10e | 0,9 | 1,29 | 11,11 | ML | 54 | (1)(2) |
P 116 slat made of coarse aluminium |
|||||||
L6AXX10 | P 116 COARSE ALUMINIUM 10/10e | 1,0 | 0,49 | 4,24 | ML | 54 | (1)(2) |
(1) Possibility of fractioning every 50 cm (tolerance of + or – 5 cm over the lengths) according to conditioning: between 5 and 12,5 metres.
(2) To measure: quantity upon request, cut to exact dimensions (“C” reference provided on invoice) and possibility to order very long lengths.
(3) Possibility to order exact quantities. However, price conditions could change.
(4) Epoxy coating is required when the curtain is to be installed outside.