Reference | Description | Sales unit | Weight kg/u | Cond. |
---|---|---|---|---|
VRACAD45 | Adaptor for ring 55 to 45 for tube ZF80 and DEPRAT89 | U | 0,03 | 1 |
VRACAR | Quick fixing item for motor VR diam 45 | U | 0,05 | 1 |
VRAR45M | Articulation with eylet 45° for any motor VR with MS | U | 0,305 | 1 |
VRAR90M | Articulation with eylet 90° for any motor VR with MS | U | 0,375 | 1 |
VRCO45TO60 | Ring for motor diam45 and tube OCTO 60 | U | 0,03 | 1 |
VRCO45TO70 | Ring for motor diam45 and tube octo 70 | U | 0,03 | 1 |
VRCO45TZ54 | Ring for motor diam45 and tube ZF 54 | U | 0,03 | 1 |
VRCO45TZ64 | Ring for motor diam45 and tube ZF 64 | U | 0,03 | 1 |
VRCO55TO70 | Ring for motor diam55 and tube OCTO 70 | U | 0,03 | 1 |
VRCO55TZ54 | Ring for motor diam55 and tube ZF 54 | U | 0,03 | 1 |
VRCO55TZ80 | Ring for motor diam55 and tube ZF 80 | U | 0,03 | 1 |
VRMANART | Articulated crank handle (1,600mm) for articulation with eyelit | U | 1,2 | 1 |
VRMANFIXE | Not articulated crank handle (1,300mm) for articulation with eyelit | U | 1,2 | 1 |
VRMANOCC | Eyelit for crank handle (OCCHIOLO) lg=170 mm | U | 0,1 | 1 |
VRMO015 | Motor VR ACM 15 Nm (diam 45) without MS + support plate | U | 2,1 | 1 |
VRMO015M | Motor VR ACM 15 Nm (diam45) with MS + support plate | U | 2,9 | 1 |
VRMO030 | Motor VR ACM 30 Nm (diam45) without MS + support plate | U | 2,4 | 1 |
VRMO030M | Motor VR ACM 30 Nm (diam45) with MS + support plate | U | 3 | 1 |
VRMO050 | Motor VR ACM 50 Nm (diam45) without MS + support plate | U | 2,7 | 1 |
VRMO050M | Motor VR ACM 50 Nm (diam45) with MS + support plate | U | 3,1 | 1 |
VRMO050T | Motor VR TRONIC ACM 50Nm(diam45) 3.100 U 1 without MS receiv included + support plate |
U | 3,1 | 1 |
VRMO120 | Motor VR ACM 120 Nm (diam55) without MS + support plate | U | 4,3 | 1 |
VRMO120M | Motor VR ACM 120 Nm (diam55) with MS + support plate | U | 5,2 | 1 |
VRPO45TO60 | Pulley for motor diam45 and tube OCTO 60 | U | 0,13 | 1 |
VRPO45TO70 | Pulley for motor diam45 and tube OCTO 70 | U | 0,13 | 1 |
VRPO45TZ64 | Pulley for motor diam45 and tube ZF 64 | U | 0,13 | 1 |
VRPO45TZ80 | Pulley for motor diam45 and tube ZF 80 | U | 0,13 | 1 |
VRPO55TD89 | Pulley for motor diam55 and tube DEPRAT 89 | U | 0,13 | 1 |
VRPO55TO70 | Pulley for motor diam55 and tube OCTO 70 | U | 0,13 | 1 |
VRPO55TZ80 | Pulley for motor diam55 and tube ZF 80 | U | 0,13 | 1 |
VRT06406 | TUBE ZF 64 EP 0.6 L = 7 m | U | 1,01 | 1 |
VRT08010 | TUBE ZF 80 EP 1.0 L = 7 m | U | 2,232 | 1 |
VRTAC00 | Telescopic cap (170-120) for VR tube ZF60 | U | 0,2 | 1 |
VRTAC01 | Telescopic cap (270-170) for VR tube ZF80 | U | 0,3 | 1 |
VRTAC02 | Support for telescopic cap VR ZF | U | 0,043 | 1 |
VRTAC54 | Telescopic cap for VR tube ZF54 (220) | U | 0,200 | 1 |
VRTAC62 | Telescopic cap for VR tube DEPRAT 69 | U | 0,200 | 1 |
VRTAC89 | Telescopic cap for VR tube DEPRAT 89 (300) | U | 0,200 | 1 |
VRTDEPRAT5305 | TUBE DEPRAT 53 ep 0.5 lg = 6 ml | U | 0,8 | 1 |
VRTDEPRAT6206 | TUBE DEPRAT 62 ep 0.6 lg = 6 ml | U | 0,94 | 1 |
VRTDEPRAT8910 | TUBE DEPRAT 89 ep 1.0 lg = 7 ml | U | 2,25 | 1 |
VRTO4505 | ********Tube ZF 45 EP 0.5 L = 7 m******** | U | 0,595 | 1 |
VRTO5405 | ********Tube ZF 54 EP 0.5 L = 7 m******** | U | 0,9 | 1 |
VRTO6408 | ********Tube ZF 64 EP 0.8 L = 7 m******** | U | 1,46 | 1 |
VRTO8012 | ********Tube ZF 80 EP 1.2 L = 7 m******** | U | 2,66 | 1 |
VRTOCTO6006 | TUBE OCTO 60 EP 0.6 L = 6 m | Kg | 0,91 | – |
Rolling shuttersadmin-profimeta2019-09-16T15:54:45+02:00