Reference | Description | Weight Kg/u | Sales unit |
Conditioning |
---|---|---|---|---|
AUTBPBO | Sensor bar junction bow | 0,08 | U | 1 |
AUTBPBU | Pair of protection stops for sensor bar | 0,07 | U | 1 |
AUTBPCA | Pair of sensors for sensor bar (range = 10lm) | 0,16 | U | 1 |
AUTBPCE | Junction relay between the sensor bar and automatic control system | 0,245 | U | 1 |
AUTBPCO | 3-wire cable (length = 6lm) for the sensor bar | 0,22 | U | 1 |
AUTBPJO | Profiled seal for the sensor bar (h=75mm) | 0,9 | LM | 1 |
AUTBPJO_B | Profiled seal for the sensor bar (lg=12000mm) | 1,0 | U | 1 |
AUTPC08 | Photo-cell set (range = 8 lm) | 0,125 | U | 1 |
AUTPC40 | Photo-cell set (range = 40 lm) | 0,25 | U | 1 |
Securityadmin-profimeta2019-09-16T15:14:45+02:00