Reference | Description | Weight Kg/u | Sales unit |
---|---|---|---|
MLEN09731 | Spacer outside Ø ext : 97 – inside Ø : 31 thickness: 5 mm for a 102 x 2,0 tube | 0,44 | U |
MLEN12731 | Spacer outside Ø: 127 – inside Ø: 31 thickness: 5 mm for a 133 x 2.5 tube | 0,47 | U |
MLEN12741 | Spacer outside Ø: 127 – inside Ø: 41 thickness: 5 mm for a 133 x 2.5 tube | 0,45 | U |
MLEN12431 | Spacer outside Ø: 124 – inside Ø: 31 thickness: 5 mm for a 133 x 4 tube | 0,44 | U |
MLEN12441 | Spacer outside Ø: 124 – inside Ø: 41 thickness: 5 mm for a 133 x 4 tube | 0,43 | U |
MLEN15941 | Spacer outside Ø: 159 – inside Ø: 41 thickness: 5 mm for a 168 x 4 tube | 0,73 | U |
MLEN15956 | Spacer outside Ø: 159 – inside Ø: 56 thickness: 5 mm for a 168 x 4 tube | 0,69 | U |
MLEN16131 | Spacer outside Ø: 161 – inside Ø: 31 thickness: 5 mm for a 168 x 3 tube | 0,76 | U |
MLEN16141 | Spacer outside Ø: 161 – inside Ø: 41 thickness: 5 mm for a 168 x 3 tube | 0,75 | U |
MLEN16156 | Spacer outside Ø: 161 – inside Ø: 56 thickness: 5 mm for a 168 x 2.5 tube | 0,71 | U |
MLEN18256 | Spacer outside Ø: 182 – inside Ø: 56 thickness: 8 mm for a 193,7 x 5,4 tube | 1,48 | U |
MLEN20656 | Spacer outside Ø: 206 – inside Ø: 56 thickness: 8 mm for a 219,1 x 5,9 tube | 1,94 | U |
MLEN23156 | Spacer outside Ø: 231 – inside Ø: 56 thickness: 8 mm for a 244,5 x 6,3 tube | 2,5 | U |
MLEN25956 | Spacer outside Ø: 259 – inside Ø: 56 thickness: 8 mm for a 273 x 6,3 tube | 3,16 | U |
MLEN28356 | Spacer outside Ø: 283 – inside Ø: 56 thickness: 8 mm for a 298,3 x 7,1 tube | 3,78 | U |
MLEN30856 | Spacer outside Ø: 308 – inside Ø: 56 thickness: 8 mm for a 323,9 x 6,3 tube | 4,54 | U |
Spaceradmin-profimeta2019-09-05T14:30:44+02:00