Reference | Description | Weight Kg/u | Alimentation | Power | Sales unit |
---|---|---|---|---|---|
MTSMO825 | SIMU TUBULAR MOTOR T825 250Nm WITH CHAIN UNLOCKING | 14 | MONOPHASE | 250 Nm | U |
MTSMO830 | SIMU TUBULAR MOTOR T830 300Nm WITH CHAIN UNLOCKING | 15 | MONOPHASE | 300 Nm | U |
MTSMO835 | SIMU TUBULAR MOTOR T835 350Nm WITH CHAIN UNLOCKING | 26 | MONOPHASE | 350 Nm | U |
MTSMO845 | SIMU TUBULAR MOTOR T845 450Nm WITH CHAIN UNLOCKING | 26 | MONOPHASE | 450 Nm | U |
MTSMO980 | SIMU TUBULAR MOTOR T980 800Nm WITH CHAIN UNLOCKING | 34 | TRIPHASE | 800 Nm | U |
SIMU tubular motorsadmin-profimeta2019-09-16T11:04:40+02:00