Reference Width Thickness Weight Kg/u Sales unit
Cond
ROLLER SPRINGS ON STOCK
XRR4010 40 1,0 0,31 KG 1 ROLLER
XRR4510 45 1,0 0,35 KG 1 ROLLER
XRR4514 45 1,4 0,49 KG 1 ROLLER
XRR5010 50 1,0 0,39 KG 1 ROLLER
XRR5011 50 1,1 0,43 KG 1 ROLLER
XRR5012 50 1,2 0,465 KG 1 ROLLER
XRR5013 50 1,3 0,505 KG 1 ROLLER
XRR5014 50 1,4 0,545 KG 1 ROLLER
XRR5512 55 1,2 0,515 KG 1 ROLLER
XRR5514 55 1,4 0,6 KG 1 ROLLER
XRR6010 60 1,0 0,46 KG 1 ROLLER
XRR6011 60 1,1 0,51 KG 1 ROLLER
XRR6012 60 1,2 0,56 KG 1 ROLLER
XRR6013 60 1,3 0,61 KG 1 ROLLER
XRR6014 60 1,4 0,65 KG 1 ROLLER
XRR6016 60 1,6 0,74 KG 1 ROLLER
XRR7012 70 1,2 0,66 KG 1 ROLLER
XRR7014 70 1,4 0,76 KG 1 ROLLER
XRR8012 80 1,2 0,75 KG 1 ROLLER
XRR8014 80 1,4 0,87 KG 1 ROLLER
ROLLER SPRINGS ON COMMAND
XRR4011 40 1,1 0,34 KG 1 ROLLER
XRR4012 40 1,2 0,37 KG 1 ROLLER
XRR4013 40 1,3 0,407 KG 1 ROLLER
XRR4014 40 1,4 0,435 KG 1 ROLLER
XRR4511 45 1,1 0,385 KG 1 ROLLER
XRR4512 45 1,2 0,42 KG 1 ROLLER
XRR4513 45 1,3 0,455 KG 1 ROLLER
XRR5510 55 1,0 0,43 KG 1 ROLLER
XRR5511 55 1,1 0,471 KG 1 ROLLER
XRR5513 55 1,3 0,56 KG 1 ROLLER
XRR6512 65 1,2 0,61 KG 1 ROLLER
XRR6513 65 1,3 0,66 KG 1 ROLLER

* Ordering the reference is possible. A minimum order of 500 Kg is required with a 10-week delivery time.